Chevron Ulti-Plex Synthetic Grease EP 2 vs Klübersynth GH 6-220 Grease
Side-by-side comparison of two equivalent Synthetic Grease products.
| Property | Chevron Ulti-Plex Synthetic Grease EP 2 | Klübersynth GH 6-220 Grease |
|---|---|---|
| Base Oil | PAO | PAO |
| Flash Point | N/A | — |
| Nlgi | 2 | 2 |
| Pour Point | N/A | — |
| Thickener | Lithium Complex | Special Calcium |
| Viscosity 100C | N/A | — |
| Viscosity 40C | 220 cSt | 220 cSt |
| Viscosity Index | N/A | — |
← Chevron Ulti-Plex Synthetic Grease EP 2 Klübersynth GH 6-220 Grease →